Description
Square planetary ball mills share parameters similar to those of half-sphere ball mills. Different from the compact design, the square planetary ball mills have the space to host larger grinding jars, enabling them to be used for materials synthesis on a larger scale. The mill can also host 4 jars for mixing and grinding. Rotation speed can be tuned based on the grinding materials. Low-volume models are used for materials synthesis in lab-scale, and high-volume machines are used for pilot production.
Features
- Various choices, from lab materials synthesis XQM-2L mill to pilot scale XQM-100L
- Automatic and programmable grinding, clockwise and counterclockwise, with timing
- Reliable and heavy-duty
- Vacuum stainless steel (SS) jars available for grinding in vacuum
- Improved technology for low noise operation (<60db)
- Fully sealed jars capable of wet grinding
- Various grinding jars and grinding media for different grinding materials
- Cooling of the grinding motor with a built-in fan for a grinding duration of up to 1,000 min
- The safety switch ensures automatic power off when the cover is lifted during operation
Specifications
Electricity supply can be custom-made accordingly based on the AC voltage (single-phase 110V/220V, 60Hz, three-phase 208V/240V/480V, 60Hz)
Model | Power (KW) | Jars | Optional Jars | Rotation Speed (rpm) | Noise (dB) | Max. Operation (min) | Weight (exclude Jars, lbs) | Dimension (in*in*in) |
---|---|---|---|---|---|---|---|---|
XQM-2L | 0.75 | 4*(0.05~0.5L) | 50~250mL vacuum jars | 70~670 | 60 | 9999 | 205 | 30*18.5*22.2 |
XQM-4L | 0.75 | 4*(0.25~1L) | 50mL~1L vacuum jars | 70~670 | 60 | 9999 | 205 | 30*18.5*22.2 |
XQM-6L | 0.75 | 4*(1~1.5L) | 50mL~1L vacuum jars | 70~670 | 60 | 9999 | 205 | 30*18.5*22.2 |
XQM-8L | 1.5 | 4*(1~2L) | 50mL~1.5L vacuum jars | 70~580 | 60 | 9999 | 330 | 35.4*23.6*25.2 |
XQM-10L | 1.5 | 4*(1~2.5L) | 1~2L vacuum jars | 70~580 | 60 | 9999 | 330 | 35.4*23.6*25.2 |
XQM-12L | 1.5 | 4*(1~3L) | 1~2L vacuum jars | 70~670 | 65 | 9999 | 330 | 35.4*23.6*25.2 |
XQM-20L | 4 | 4*(2~5L) | 2~4L vacuum jars | 50~430 | 65 | 9999 | 728 | 47.2*29.5*36.2 |
XQM-40L | 5.5 | 4*(5~10L) | 5L vacuum jars | 40~390 | 68 | 9999 | 1,030 | 55.1*33.5*45.7 |
XQM-60L | 7.5 | 4*(10~15L) | 10L vacuum jars | 40~260 | 68 | 9999 | 2,000 | 638*390*49.2 |
XQM-100L | 11 | 4*(20~25L) | 20L vacuum jars | 40~240 | 68 | 9999 | 2,755 | 68.9*44.9*52.4 |
Ball Mill Jars and Grinding Media
Stainless Steel (SS) Jar | Agate Balls | Zirconia Balls | Tungsten Carbide Balls | Stainless Steel (SS) Balls | Alumina Balls | Polyurethane-coated Steel Balls |
---|---|---|---|---|---|---|
Agate Jar | ● | |||||
Zirconia Jar | ● | |||||
Tungsten Carbide Jar | ○ | ● | ||||
Stainless Steel (SS) Jar | ● | |||||
Alumina Jar | ○ | ● | ||||
Polyurethane Jar | ○ | ○ | ○ | ● | ||
Teflon Jar | ● | ○ | ||||
Nylon Jar | ○ | ● |
Included in the package
Included in the package are a planetary ball mill, 4 pieces of jar clamper, 1 stainless steel sieve, 4 pieces of rubber jar cushion, a US standard power cord, and an operation manual. The grinding jars and balls are NOT included in the package. To order the grinding jars and balls, please click here.
Warranty
- One-year standard warranty on the hardware, not including wearable parts.
- Damage due to improper usage and storage is not covered.
- An extended warranty is available.
Reviews
There are no reviews yet.