Description
The platinum plate electrode (Pt plate electrode) can be used as an anode, cathode, or auxiliary electrode in many electrochemical techniques. It features a glass or Teflon (default is Teflon) body with excellent chemical resistance. The purity of the Pt is more than 99.99%.
The drawing of the platinum plate electrode (10*10*0.1mm, glass body) is as follows.
Size of the plate can be tailored according to customers’ requirements.
Specifications:
- Teflon body: 80mm long (default); Glass body: 100mm long
- Overall length: 120mm for glass type, 100mm for Teflon type (not including the platinum plate)
Product ID | Specifications (Width*Length*Thickness, mm) |
---|---|
Pt213 | 2*5*0.1 |
Pt251 | 5*5*0.1 |
Pt252 | 5*5*0.2 |
Pt253 | 5*10*0.1 |
Pt254 | 5*10*0.2 |
Pt255 | 5*10*0.3 |
Pt210 | 10*10*0.1 |
Pt211 | 10*10*0.2 |
Pt214 | 10*10*0.3 |
Pt215 | 10*10*0.5 |
Pt216 | 10*15*0.1 |
Pt217 | 10*15*0.2 |
Pt218 | 10*15*0.3 |
Pt219 | 10*15*0.5 |
Pt212 | 10*20*0.1 |
Pt220 | 10*20*0.2 |
Pt221 | 10*20*0.3 |
Pt222 | 10*20*0.5 |
Pt240 | 15*15*0.1 |
Pt241 | 15*15*0.2 |
Pt242 | 15*15*0.3 |
Pt243 | 15*15*0.5 |
Pt224 | 20*20*0.1 |
Pt226 | 20*20*0.2 |
Pt228 | 20*20*0.3 |
Pt229 | 20*20*0.5 |
Pt230 | 10*30*0.1 |
Pt231 | 10*30*0.2 |
Pt261 | 30*30*0.1 |
Pt262 | 30*30*0.2 |
Contact landt@landtinst.com for pricing information.
Reviews
There are no reviews yet.